Tamilnadu 12th Exam Time Table 2017, TN board HSC Exam Time Table

The Directorate of Government Examinations (DGE), Tamil Nadu, has announced the schedule for the Class 12th board examinations. According to the Tamil Nadu Class 12 exam time table last year, the exams began from 4 March, 2017. This year the exams will start on 2 March 2017 and will end on 31 March 2017. The duration of each paper is 3 hours with extra 15 minutes of reading time. Each paper will commence sharp at 10 am. The students are requested to reach the exam centres atleast 15 minutes prior to the commencement of exam. For more details on Tamil Nadu plus two exam time table 2017, keep following our website.
The Tamilnadu Board HSC 12th Result 2017 will also be announced on this website. Click here to check your result.
The Tamilnadu Board HSC 12th Result 2017 will also be announced on this website. Click here to check your result.
CLASS 12 TIMETABLE
DAY & DATE | TIME | SUBJECT (S) |
---|---|---|
Thursday March 02, 2017 | 10 am to 1.15 pm | Part – I |
Language Paper – I | ||
Tamil | ||
Hindi | ||
Kannada | ||
Telugu | ||
Malayalam | ||
Urdu | ||
Sanskrit | ||
Arabic | ||
French | ||
German | ||
Friday March 03, 2017 | 10 am to 1.15 pm | Part – I |
Language Paper - II | ||
Tamil | ||
Hindi | ||
Kannada | ||
Telugu | ||
Malayalam | ||
Urdu | ||
Sanskrit | ||
Arabic | ||
French | ||
German | ||
Monday March 06, 2017 | 10 am to 1.15 pm | Part – II |
English Paper – I | ||
Tuesday March 07, 2017 | 10 am to 1.15 pm | Part – II |
English Paper – II | ||
Friday March 10, 2017 | 10 am to 1.15 pm | Part-III |
Commerce | ||
Home Science | ||
Geography | ||
Monday March 13, 2017 | 10 am to 1.15 pm | Part - III |
Chemistry | ||
Accountancy | ||
Friday March 17, 2017 | 10 am to 1.15 pm | Part-III |
Communicative English | ||
Indian Culture | ||
Computer Science | ||
Bio-Chemistry | ||
Advanced Language (Tamil) | ||
Tuesday March 21, 2017 | 10 am to 1.15 pm | Part - III |
Physics | ||
Economics | ||
Friday March 24, 2017 | 10 am to 1.15 pm | Political Science |
Nursing (General stream) | ||
Statistics | ||
THEORY OF FOLLOWING VOCATIONAL SUBJECTS | ||
ENGINEERING AND TECHNOLOGY AREA: | ||
General Machinist | ||
Electrical Machines and Appliances | ||
Electronic Equipments | ||
Draughtsman Civil | ||
Auto Mechanic | ||
Textile Technology | ||
HEALTH AREA | ||
Nursing (Vocational) | ||
HOME SCIENCE AREA | ||
Textiles and Designing | ||
Food Management and Child Care | ||
AGRICULTURE AREA | ||
Agricultural Practices | ||
COMMERCE AND BUSINESS AREA | ||
Office Secretary ship | ||
Accountancy & Auditing | ||
Monday March 27, 2017 | 10 am to 1.15 pm | Part - III |
Mathematics | ||
Zoology | ||
Micro Biology | ||
Nutrition and Dietetics | ||
Friday March 31, 2017 | 10 am to 1.15 pm | Biology |
Botany | ||
History | ||
Business Maths |